Kovai Pudur, Coimbatore, Tamil Nadu
GST No. 33AKMPJ8272D1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Aluminium body and zinc plate cover |
Application | Hopper and silo - screen - vibrating table - chute |
ATEX | II 2D C TX, II 2G C TX |
Powder | Dry and granular |
Problem Solving | Friction reduction - separation |
Working Pressure | From 2 bar to 6 bar (from 29 psi to 87 psi) |
Pneumatic Circuit | Filter + flow control valve + lubrification + 3/2 ways valve |
Air Supply Quality | Class 5.4.4. |
Working Temperature | From -20 deg C to 200 deg C (from -4 deg F to 392 deg F) |
Max Noise Level | 90 dB(a) |
Technology | Rotary vibration - high frequency |
Model | Vibration | F.C. Max. | Air Consumption | ||||||||||||
Vpm | 2 bar (29 psi) | 4 bar (58psi) | 6 bar(87 psi) | 2 bar (29 psi) | 4 bar (58psi) | 6 bar(87 psi) | |||||||||
2 bar(29 psi) | 4 bar(58 psi) | 6 bar(87 psi) | kg | lb | kg | lb | kg | lb | l/min | CF/min | l/min | CF/min | l/min | CF/min | |
S8 | 25500 | 31000 | 35000 | 13 | 29 | 26 | 57 | 36 | 79 | 83 | 2.9 | 145 | 5.1 | 195 | 6.9 |
S10 | 22500 | 28000 | 34000 | 25 | 55 | 47 | 103 | 71 | 156 | 92 | 3.2 | 150 | 5.3 | 200 | 7.1 |
S13 | 15000 | 18500 | 22500 | 32 | 70 | 55 | 121 | 87 | 191 | 94 | 3.3 | 158 | 5.6 | 225 | 7.9 |
S16 | 13000 | 17000 | 19500 | 45 | 99 | 80 | 176 | 110 | 242 | 122 | 4.3 | 200 | 7.1 | 280 | 9.9 |
S20 | 10500 | 14500 | 16500 | 72 | 158 | 122 | 268 | 172 | 378 | 130 | 4.6 | 230 | 8.1 | 340 | 12 |
S25 | 9200 | 12200 | 14000 | 93 | 205 | 157 | 345 | 205 | 451 | 160 | 5.7 | 290 | 10.2 | 425 | 15 |
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Hopper and silo - piping - chute - concrete compaction |
Technology | Roller vibration - high frequency and centrifugal force |
Material | Aluminium body and brass cover |
ATEX | II 2D C TX, II 2G C TX |
Powder | Hygroscopic |
Problem Solving | Friction reduction - compaction |
Duty Cycle | Continuous |
Working Pressure | From 2 bar to 6 bar (from 29 psi to 87 psi) |
Pneumatic Circuit | Filter + flow control valve + lubrification + 3/2 ways valve |
Air Supply Quality | Class 5.4.4. |
Working Temperature | From -20 deg C to 200 deg C (from -4 deg F to 392 deg F) |
Max Noise Level | Less than 90 dB(a) |
Model | Vibration | F.C. Max. | Air Consumption | ||||||||||||
Vpm | 2 bar (29 psi) | 4 bar (58psi) | 6 bar(87 psi) | 2 bar (29 psi) | 4 bar (58psi) | 6 bar(87 psi) | |||||||||
2 bar(29 psi) | 4 bar(58 psi) | 6 bar(87 psi) | kg | lb | kg | lb | kg | lb | l/min | CF/min | l/min | CF/min | l/min | CF/min | |
OR50 | 21000 | 25000 | 29500 | 188 | 413 | 281 | 619 | 355 | 780 | 78 | 2.8 | 144 | 5.1 | 204 | 7.2 |
OR65 | 19000 | 22000 | 26000 | 235 | 516 | 439 | 966 | 552 | 1215 | 100 | 3.5 | 198 | 7.0 | 296 | 10.5 |
OR80 | 14000 | 16000 | 21500 | 342 | 752 | 587 | 1292 | 624 | 1373 | 122 | 4.3 | 255 | 9.0 | 378 | 13.3 |
OR100 | 6750 | 9750 | 11000 | 289 | 637 | 604 | 1329 | 783 | 1722 | 132 | 4.7 | 284 | 10.0 | 412 | 14.5 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Hopper and silo - screen - vibrating table - chute - concrete consolidation |
Powder | Dry and granular [food] - concrete |
ATEX | II 2D C TX, II 2G C TX |
Material | Aluminium body |
Problem Solving | Friction reduction - separation - consolidation |
Duty Cycle | Continuous |
Working Pressure | From 2 bar to 6 bar (from 29 psi to 87 psi) |
Pneumatic Circuit | Filter + flow control valve + 3/2 ways valve |
Air Supply Quality | Class 5.4.1. |
Working Temperature | From-20 deg C to 120 deg C (from-4 deg F to 248 deg F) |
Max Noise Level | Less than 90 dB(a) |
Technology | Turbine vibration - high frequency and centrifugal force |
Model | Vibration | F.C. Max. | Air Consumption | ||||||||||||
Vpm | 2 bar (29 psi) | 4 bar (58psi) | 6 bar(87 psi) | 2 bar (29 psi) | 4 bar (58psi) | 6 bar(87 psi) | |||||||||
2 bar(29 psi) | 4 bar(58 psi) | 6 bar(87 psi) | kg | lb | kg | lb | kg | lb | l/min | CF/min | l/min | CF/min | l/min | CF/min | |
OT8 | 34000 | 38000 | 42000 | 110 | 242 | 205 | 451 | 292 | 641 | 45 | 1.6 | 81 | 2.9 | 110 | 3.9 |
OT10 | 26000 | 33000 | 38000 | 105 | 231 | 171 | 377 | 252 | 554 | 45 | 1.6 | 81 | 2.9 | 110 | 3.9 |
OT10S | 17200 | 23400 | 26000 | 72 | 159 | 147 | 323 | 187 | 410 | 45 | 1.6 | 81 | 2.9 | 110 | 3.9 |
OT13 | 24500 | 28500 | 31000 | 202 | 444 | 263 | 579 | 300 | 659 | 122 | 4.3 | 204 | 07.2 | 285 | 10.1 |
Additional Information:
Explore More Products
© Sri Vari Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited