Kovai Pudur, Coimbatore, Tamil Nadu
GST No. 33AKMPJ8272D1Z4
Approx. Rs 7,000 / PIECEGet Latest Price
Product BrochureProduct Details:Application | Hopper and Silo - Screen - Vibrating Table - Chute - Concrete Consolidation |
Powder | Dry and Granular - Concrete |
ATEX | II 2D C TX, II 2G C TX |
Material | Aluminum |
Duty Cycle | Continuous |
Working Pressure | 2 - 6 Bar |
Pneumatic Circuit | Filter + flow control valve + 3/2 ways valve |
Air Supply Quality | Class 5.4.1. |
Working Temperature | -20 deg C to 120 deg C |
Max Noise Level | Less than 90 dBA |
Technology | Turbine Vibration - High Frequency and Centrifugal Force |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminum Body and Zinc Plate Cover |
Application | Hopper and Silo - Screen - Vibrating Table - Chute |
ATEX | II 2D C TX, II 2G C TX |
Powder | Dry and Granular |
Working Pressure | 2 - 6 Bar |
Pneumatic Circuit | Filter + flow control valve + lubrification + 3/2 ways valve |
Air Supply Quality | Class 5.4.4. |
Working Temperature | -20 deg C to 200 deg C |
Max Noise Level | 90 dBA |
Technology | Rotary Vibration - High Frequency |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material | Aluminum Body and Brass Cover |
Duty Cycle | Continuous |
Working Pressure | 2 - 6 Bar |
Pneumatic Circuit | Filter + flow control valve + lubrification + 3/2 ways valve |
Working Temperature | -20 deg C - 200 deg C |
Max Noise Level | Less than 90 dBA |
Additional Information:
Explore More Products
© Sri Vari Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited