Kovai Pudur, Coimbatore, Tamil Nadu
GST No. 33AKMPJ8272D1Z4
Approx. Rs 2,800 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Application | Silos, hoppers, pipes |
Powder | Dry, fine, granular |
Problem Solving | Bridge and rat-holing |
Duty Cycle | Continuous or discontinuous |
Working Pressure | From 0.8 bar to 6 bar (from 12 psi to 87 psi) - Suggested: 4 bar (58 psi) VBSMicro: from 0.8 bar to |
Pneumatic Circuit | Filter + flow control valve |
Air Supply Quality | Non-lubricated (Class. 5.4.1) |
Technology | Vibro-Aerator |
Specifications:
Model Membrane Colour Stem MaterialAir ConsumptionWorking Temperature0.8 bar 11.6 psi/2 bar (29 pail4 bar (58 psi/6 bar (87 pail
VBSWhiteAluminium600208002895033115040-40170-40338VBSIWhiteStainless steel.600208002895033115040-A0170-A0338VBSIHTRedStainless steel600208002895033115040-40235-40455VBSIMDBlueStainless steel.6002080028950331150AO-40170-40338VBEWhiteNylon--1003.531505.292508.82-4080-40176VBSMEWhiteNylon130A.6150------4080-A0176
Working Pressure:
From 0.8 bar to 6 bar (from 12 psi to 87 psi) - Suggested: 4 bar (58 psi)
VBSMicro: from 0.8 bar to 2 bar (from 12 psi to 29 psi)
Material:
Silicone membrane [food grade] - FDA 177.2600
Aluminium / stainless steel stem [Food & Pharmaceutical grade]
Nylon body with steel ring [VBSE]
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Problem Solving | Allows the installation on silos that are difficult to reach from the inside |
Material | Stainless steel rectangular plate |
Sizes | 120x192.5 mm (4.72''x7.58'') |
Cut Out Size | 67x162.5 mm (2.64''x6.40'') |
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Dry bulk tank trailer, rail tanker |
Cam Lever | Shaft material-AISI304 |
Hopper Saver Plate | Stainless steel |
Powder | Dry, fine, granular |
Problem Solving | Bridging and rat-holing |
Duty Cycle | Continuous (suitable to be used with blower) |
Working Pressure | From 0.7 bar to 2 bar (from 10 psi to 29 psi) |
Pneumatic Circuit | Suitable standard pneumatic bulk trailer, works with all standard designs |
Working Temperature | From -40 deg C to 170 deg C (from -40 deg F to 340 deg F) |
Technology | Vibro-aeration |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Hopper and silo - piping |
Powder | Fine and dust (cement and lime) |
Problem Solving | Bridge and rat-holing |
Duty Cycle | Continuous |
Working Pressure | From 0.2 bar to 1 bar (from 2.9 psi to 14 psi) |
Pneumatic Circuit | Filter + flow control valve |
Air Supply Quality | Class 5.4.1 |
Working Temperature | From -20 deg C to 80 deg C (from -4 deg F to 176 deg F) |
Material | Fluidification |
Model | Air Consumption | |||
0.2 bar (2.9 psi) | 1 bar (14 psi) | |||
l/min | cfm | l/min | cfm | |
U025 | 0.83 | 0.03 | - | - |
U060 | - | - | 30 | 1.1 |
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Hopper and silo |
Material | Sintered PET filter, PS body |
Powder | Fine and dust (cement and lime) |
Problem Solving | Bridge and rat-holing |
Duty Cycle | Continuous |
Working Pressure | 0.2 bar (2.9 psi) |
Pneumatic Circuit | Filter + flow control valve |
Air Supply Quality | Class 5.4.1. |
Working Temperature | From -20 deg C to 80 deg C (from -4 deg F to 176 deg F) |
Technology | Fluidification |
Model | Air Consumption 0.2 bar (2.9 psi) | |
l/min | cfm | |
I100 | 2 | 0.07 |
Additional Information:
Explore More Products
© Sri Vari Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited